Skip to product information
Request a Quote
Buffered Listeria Enrichment Broth (BLEB) Base | AS-1158
$97.00 AUD
Cat. No. AS-1158 | AuSaMicS Life Science
Buffered Listeria Enrichment Broth Base
Selective Enrichment Medium for the Recovery and Detection of Listeria spp. according to FDA BAM (1995)
Selective Enrichment Broth Base Listeria spp. FDA BAM Food & Environmental Testing Made in Australia
Buffered Listeria Enrichment Broth Base
Selective Enrichment Medium for the Recovery and Detection of Listeria spp. according to FDA BAM (1995)
Selective Enrichment Medium for the Recovery and Detection of Listeria spp. according to FDA BAM (1995)
Overview
Buffered Listeria Enrichment Broth Base (BLEB Base) is a dehydrated broth base used for the recovery and enrichment of Listeria species from food and environmental samples. The formulation follows the FDA BAM buffered Listeria enrichment broth base composition and is designed for staged enrichment: a 4 h recovery phase in the base medium followed by aseptic addition of selective supplements.
Key Features
- Buffered formula for improved recovery of stressed Listeria cells
- Sodium pyruvate aids repair of sub-lethally injured organisms
- Selective agents added after the initial recovery stage
- Suitable for food, environmental and hygiene monitoring programs
- Fast Australian dispatch with PD, TDS, SDS and COA support
Composition (per litre)
| Ingredient | g/L | Function |
|---|---|---|
| Trypticase Soy Broth | 30.00 | Complex nutrient base (casein and soy peptones, glucose, sodium chloride) |
| Yeast Extract | 6.00 | Vitamins, amino acids, growth factors |
| Monopotassium Phosphate, anhydrous | 1.35 | Buffer component |
| Disodium Phosphate, anhydrous | 9.60 | Buffer component / enhanced buffering strength |
| Sodium Pyruvate (sodium salt) | 1.11 | Recovery of sub-lethally injured Listeria cells |
| Final pH (25 °C) | 7.3 ± 0.1 at 25 °C | |
Selective Supplements Added After 4 h
| Supplement | Final concentration | Instruction |
|---|---|---|
| Acriflavine HCl | 10 mg/L | Add aseptically after 4 h incubation |
| Nalidixic Acid, sodium salt | 40 mg/L | Add aseptically after 4 h incubation |
| Cycloheximide | 50 mg/L | Add aseptically after 4 h incubation |
Product Specifications
| Catalogue Number | AS-1158 |
| Product Name | Buffered Listeria Enrichment Broth Base |
| Abbreviation | BLEB Base |
| Medium Type | Selective enrichment broth base |
| Preparation | 48.06 g/L g/L; autoclave 121 °C for 15 min |
| Storage | 15-30 °C, dry, tightly sealed |
| HS Code | 3821.00.00 |
Available Pack Sizes
| Pack Size | Approx. Yield | SKU |
|---|---|---|
| 100 g | ~2.08 L | AS-1158-100G |
| 500 g | ~10.40 L | AS-1158-500G |
| 1 kg | ~20.80 L | AS-1158-1KG |
| 5 kg | ~104.0 L | AS-1158-5KG |
Cross-Reference / Equivalent Products
| Supplier | Product | Catalogue |
|---|---|---|
| AuSaMicS | Buffered Listeria Enrichment Broth Base | AS-1158 |
| Thermo Scientific Oxoid | Buffered Listeria Enrichment Broth | CM0897 |
| BD Difco | Buffered Listeria Enrichment Broth Base | 290720 / DF090717 |
| Merck / Sigma-Aldrich | Buffered Listeria enrichment broth (base) (BLEB) | 140185 / 1.40185 |
For laboratory use only. AuSaMicS Pty Ltd | 31 Longview CT, Thomastown VIC 3074, Australia | ABN 56676640467 | www.ausamics.com.au | support@ausamics.com | +61412520598
Intended Use
Buffered Listeria Enrichment Broth Base is intended for enrichment and recovery of Listeria spp. from food and environmental samples according to FDA BAM-style workflows. The broth base is supplemented after the initial 4 h recovery period.
Preparation
- Suspend 48.06 g/L in 1 litre purified water.
- Autoclave at 121 °C for 15 minutes.
- Inoculate and incubate 4 h at 30 °C.
- Add supplements aseptically and continue incubation according to the validated method.
Quality Control
| Organism | Reference strain | Expected result |
|---|---|---|
| Listeria monocytogenes | ATCC 19115 | Good growth after enrichment; typical colonies on Oxford / PALCAM / chromogenic Listeria agar |
| Listeria innocua | ATCC 33090 | Good growth after enrichment |
| Escherichia coli | ATCC 25922 | Inhibited after supplement addition |
| Enterococcus faecalis | ATCC 29212 | Partially inhibited after supplement addition |
Refer to the full TDS Word/PDF document for complete workflow, interpretation and references.
This SDS summary applies to the dehydrated base medium only. Selective supplements such as acriflavine HCl, nalidixic acid and cycloheximide are separately hazardous substances and must be handled according to their own SDS documents.
Hazard Summary
| GHS classification | Not classified as hazardous for the dehydrated base medium |
| Main risk | Dust may cause mild eye or respiratory irritation |
| PPE | Safety glasses, gloves and laboratory coat |
| Disposal | Autoclave inoculated media before disposal; review supplement hazards separately |
Refer to the full SDS Word/PDF document for the complete 16-section safety document.
Typical Release Parameters
| Test | Specification | Typical result | Status |
|---|---|---|---|
| Appearance - dehydrated medium | Cream to beige powder | Complies | PASS |
| Appearance - prepared base | Amber to light tan broth | Complies | PASS |
| pH at 25 °C | 7.3 ± 0.1 at 25 °C | 7.31 | PASS |
| Solubility | Complete dissolution | Complies | PASS |
| Loss on drying | <= 5.0% | 2.4% | PASS |
Batch-specific COA available on request.
Contact us with your lot number or order reference for issue within 1 business day.
Contact us with your lot number or order reference for issue within 1 business day.
COA values shown on-page are template / typical presentation values. Batch-specific issue should be based on actual QC release data.