Antiparasitic Research Compound Bundles — Mebendazole, Fenbendazole, Albendazole & More
Antiparasitic Research Compound Bundles
Pre-configured multi-compound bundles for antiparasitic research workflows. Research-grade powders with full documentation (SDS, TDS, COA) dispatched same-week from Melbourne, Victoria.
Available Bundles
Bundle Comparison — Which Compounds Are Included?
| Bundle | Price | Ivermectin | Fenbendazole | Praziquantel | Albendazole | Mebendazole |
|---|---|---|---|---|---|---|
| Essential Starter Kit | $79 | ✓ | ✓ | — | — | — |
| Basic Parasite Pack | $109 | ✓ | ✓ | — | — | — |
| Broad-Spectrum Pack ★ | $165 | ✓ | ✓ | ✓ | — | — |
| Advanced Multi-Compound Stack ◆ | $249 | ✓ | ✓ | — | ✓ | — |
| Complete Antiparasitic Protocol | $579 | ✓ | ✓ | ✓ | ✓ | — |
| Ultimate Research Pack | $929 | ✓ | ✓ | ✓ | ✓ | ✓ |
Why Purchase a Bundle?
Ordering & Logistics
Cross-Reference / Equivalent Products
AuSaMicS bundles are designed as cost-effective Australian-sourced alternatives to single-compound offerings from the following suppliers. Equivalent individual compounds are available from:
| Compound | Sigma-Aldrich (Merck) | Cayman Chemical | Thermo Fisher (Alfa Aesar) | AuSaMicS |
|---|---|---|---|---|
| Ivermectin | I8898 | CAY33368 | J63665 | Bundle included |
| Fenbendazole | F5396 | CAY15687 | J66819 | Bundle included |
| Praziquantel | P4668 | CAY28501 | H57379 | Bundle included |
| Albendazole | A4673 | CAY15680 | J62988 | Bundle included |
| Mebendazole | M2523 | CAY15837 | J64071 | Bundle included |
Technical Data Sheet — Antiparasitic Research Compound Bundles
Technical Overview & Biochemistry
The AuSaMicS Antiparasitic Research Compound Bundle provides a selection of well-characterised anthelmintic and antiparasitic agents for use in in vitro research and drug screening assays. Each compound has a distinct mechanism of action, enabling researchers to run comparative mode-of-action studies, combination assays, or independent single-agent screens within a single ordered consignment.
Compound Specifications
| Compound | CAS No. | Purity | MW (g/mol) | Form | Solubility | Storage |
|---|---|---|---|---|---|---|
| Ivermectin | 70288-86-7 | ≥95% | 875.10 | Powder | DMSO, Ethanol | −20 °C, protected from light |
| Fenbendazole | 43210-67-9 | ≥99% | 299.35 | Powder | DMSO | RT, dry, light-protected |
| Praziquantel | 55268-74-1 | ≥98% | 312.41 | Powder | DMSO, Ethanol, Chloroform | RT, dry |
| Albendazole | 54965-21-8 | ≥98% | 265.33 | Powder | DMSO, Acetic acid | RT, dry, light-protected |
| Mebendazole | 31431-39-7 | ≥98% | 295.29 | Powder | DMSO, Acetic acid | RT, dry, light-protected |
Mode of Action
| Compound | Target | Mechanism |
|---|---|---|
| Ivermectin | Glutamate-gated Cl⁻ channels; P-glycoprotein | Causes hyperpolarisation of nerve/muscle membranes in parasites; also modulates host immune response via PAK1 inhibition and importin α/β inhibition. |
| Fenbendazole | β-tubulin (parasite-selective) | Inhibits microtubule polymerisation by binding to the colchicine-binding site on β-tubulin, disrupting glucose uptake and cellular transport. |
| Praziquantel | Tegumental Ca²⁺ channels (Schistosoma-class) | Increases membrane permeability to Ca²⁺, causing spastic paralysis and tegumental disruption in platyhelminths. |
| Albendazole | β-tubulin; fumarate reductase | Inhibits microtubule assembly and disrupts mitochondrial electron transport, impairing energy metabolism in helminths. |
| Mebendazole | β-tubulin; VEGFR2 (secondary) | Inhibits tubulin polymerisation and glucose uptake; secondary anti-angiogenic activity identified in oncology research models. |
Quality Control
| Compound | Purity method | Specification | Inoculum (CFU) | Result |
|---|---|---|---|---|
| Ivermectin | HPLC | ≥95% | ≤100 CFU/batch | PASS |
| Fenbendazole | HPLC | ≥99% | ≤100 CFU/batch | PASS |
| Praziquantel | HPLC | ≥98% | ≤100 CFU/batch | PASS |
| Albendazole | HPLC | ≥98% | ≤100 CFU/batch | PASS |
| Mebendazole | HPLC | ≥98% | ≤100 CFU/batch | PASS |
Literature & References
- Cully, D.F. et al. (1994). Cloning of an avermectin-sensitive glutamate-gated chloride channel from Caenorhabditis elegans. Nature, 371, 707–711.
- Lacey, E. (1990). Mode of action of benzimidazoles. Parasitology Today, 6(4), 112–115.
- Pica-Mattoccia, L. et al. (2008). Praziquantel and the Ca²⁺ channels of schistosome tegument. Parasitology, 135(7), 987–998.
- Minto, A.B. & Bhatt, D.L. (2019). Albendazole: pharmacology and clinical use in helminthic infections. Expert Review of Anti-infective Therapy.
- Nygren, P. et al. (2013). Mebendazole inhibits tumour growth and angiogenesis by targeting VEGFR2-mediated signalling. British Journal of Cancer, 108, 2272–2280.
Download TDS Documents
Safety Data Sheet — General Bundle SDS Notice
Each compound included in an AuSaMicS Antiparasitic Research Bundle is supplied with its own individual Safety Data Sheet, compliant with the GHS (Globally Harmonised System) and Australian WHS Regulations. The SDS documents below cover all 16 mandatory sections. Download the relevant SDS for each compound before handling.
Key Hazard Summary
| Compound | GHS Hazard Class | Signal Word | Key Precaution |
|---|---|---|---|
| Ivermectin | Acute Tox. 4 (oral); Repr. 2 | Warning | Avoid ingestion; keep from reproductive-age personnel without risk assessment |
| Fenbendazole | Not classified as hazardous | — | Standard laboratory precautions; avoid dust inhalation |
| Praziquantel | Not classified as hazardous | — | Standard laboratory precautions |
| Albendazole | Repr. 1A; Acute Tox. 4 | Danger | Do not handle if pregnant or trying to conceive; use fume hood |
| Mebendazole | Repr. 2; Acute Tox. 4 | Warning | Avoid inhalation of dust; reproductive hazard — see SDS Section 8 |
Download SDS Documents (16-Section, GHS-Compliant)
Certificate of Analysis
A Certificate of Analysis (COA) is provided for every compound in each bundle at the time of dispatch. The COA confirms that the specific lot supplied has been tested against specification and meets the stated purity requirements. COA documents are batch-specific and should be retained for laboratory audit purposes.
COA Specification Summary
| Compound | Purity Spec. | Test Method | Appearance | Residue on Ignition | COA Included |
|---|---|---|---|---|---|
| Ivermectin | ≥95% | HPLC | Off-white powder | ≤0.5% | ✓ Per lot |
| Fenbendazole | ≥99% | HPLC | White to off-white powder | ≤0.1% | ✓ Per lot |
| Praziquantel | ≥98% | HPLC | White crystalline powder | ≤0.2% | ✓ Per lot |
| Albendazole | ≥98% | HPLC | White to cream powder | ≤0.2% | ✓ Per lot |
| Mebendazole | ≥98% | HPLC | White to yellow powder | ≤0.2% | ✓ Per lot |
Download Sample COA Documents