Skip to product information
Request a Quote
Yeast Extract Agar (YEA) | High-Quality Microbial Growth Medium – Made in Australia
$29.00 AUD
Yeast Extract Agar
Nutritive Solid Medium for Plate Count of Microorganisms in Water
Catalogue No: AS-1379
Nutritive Solid Medium for Plate Count of Microorganisms in Water
Catalogue No: AS-1379
Water HPC
Yeast & Mould
ISO 8199
ISO 6222
APHA
Australian Made
Intended Use
Yeast Extract Agar is a highly nutritive solid culture medium recommended for the plate count of microorganisms in water. The combination of peptone and yeast extract provides a rich, balanced nutrient environment supporting broad heterotrophic bacteria, yeasts, and moulds from water, environmental, and food samples.
Formula adjusted and standardised to suit performance parameters and other reliable sources.
Composition (per litre)
| Peptone | 5.0 g |
| Yeast Extract | 3.0 g |
| Agar | 15.0 g |
| Total | 23.0 g/L |
| Final pH (25 °C) | 7.2 ± 0.2 |
Key Features
- Highly nutritive — peptone + yeast extract for broad organism support
- Recommended for plate count of microorganisms in water
- Non-selective — recovery of bacteria, yeasts, and moulds
- pH 7.2 — optimised for water sample organisms
- Transparent agar — clear colony observation from beneath plate
- Compatible with APHA Standard Methods, ISO 8199, ISO 6222, ISO 21527
Applications
- Water microbiology: Heterotrophic Plate Count (HPC) — drinking water, wastewater, groundwater
- Food & beverage QC: Total viable count, yeast and mould enumeration
- Environmental monitoring: Air, surface, and water samples
- Research & teaching: Reference culture maintenance, colony morphology
Typical Performance
| Organism | ATCC No. | Incubation | Expected Result |
|---|---|---|---|
| Escherichia coli | 25922 | 35 °C, 48 h | Good growth — cream/white colonies |
| Staphylococcus aureus | 25923 | 35 °C, 48 h | Good growth — cream/golden colonies |
| Pseudomonas aeruginosa | 27853 | 35 °C, 48 h | Good growth — green pigment |
| Saccharomyces cerevisiae | 9763 | 25 °C, 5 days | Good growth — cream smooth colonies |
| Aspergillus brasiliensis | 16404 | 25 °C, 5 days | Good growth — black sporulating colonies |
Preparation
- Dissolve 23.0 g in 1 litre of purified water with heating and stirring.
- Sterilise by autoclaving at 121 °C for 15 minutes.
- Cool to 47–50 °C in a water bath.
- Pour 15–20 mL per sterile Petri dish. Allow to solidify.
- Invert and store at 2–8 °C until use.
Storage
| Dehydrated powder | 15–30 °C, tightly sealed, dry |
| Prepared plates | 2–8 °C, inverted, sealed in bag; use within 2 weeks |
| Shelf life (powder) | As per labelled expiry date |
For laboratory use only. Formula adjusted and standardised to suit performance parameters. AuSaMicS Pty Ltd | ABN 56 676 640 467 | www.ausamics.com.au
Product Identification
| Product Name | Yeast Extract Agar |
| Catalogue Number | AS-1379 |
| HS Code | 3821.00.00 |
| Intended Use | Plate count of microorganisms in water |
| Formula Note | Adjusted and standardised to suit performance parameters and other reliable sources |
Composition (per litre)
| Ingredient | CAS Number | Amount (g/L) | Function |
|---|---|---|---|
| Peptone | 73049-73-7 | 5.0 | Primary nitrogen and carbon source |
| Yeast Extract | 8013-01-2 | 3.0 | Vitamins, growth factors, minerals |
| Agar | 9002-18-0 | 15.0 | Solidifying agent |
| Final pH (25 °C) | 7.2 ± 0.2 | ||
Physical & Chemical Specifications
| Appearance (powder) | Light beige to cream fine homogeneous powder |
| Appearance (prepared) | Clear to pale amber transparent solid agar |
| pH (prepared, 25 °C) | 7.2 ± 0.2 |
| Moisture (loss on drying) | ≤ 5.0% |
| Selectivity | Non-selective — broad-spectrum recovery |
Performance Characteristics
| Organism | ATCC No. | Incubation | Expected Result | Standard |
|---|---|---|---|---|
| Escherichia coli | 25922 | 35 °C, 48 h | Good growth | APHA / ISO 8199 |
| Staphylococcus aureus | 25923 | 35 °C, 48 h | Good growth | Internal |
| Pseudomonas aeruginosa | 27853 | 35 °C, 48 h | Good growth | Internal |
| Bacillus subtilis | 6633 | 35 °C, 48 h | Good growth | Internal |
| Saccharomyces cerevisiae | 9763 | 25 °C, 5 days | Good growth | ISO 21527 |
| Aspergillus brasiliensis | 16404 | 25 °C, 5 days | Good growth | ISO 21527 |
Quality Standards
| APHA Standard Methods | Standard Methods for Examination of Water and Wastewater |
| ISO 8199 / ISO 6222 | Heterotrophic plate count of water |
| ISO 21527 | Yeast and mould enumeration in food and feed |
| Country of Manufacture | Australia |
Version 1.1 — March 2026. AuSaMicS Pty Ltd | ABN 56 676 640 467 | www.ausamics.com.au
Section 1 — Identification
| Product Name | Yeast Extract Agar |
| Catalogue Number | AS-1379 |
| GHS Classification | Not classified as hazardous (AU WHS Regulations 2011) | Signal Word: None |
| Supplier | AuSaMicS Pty Ltd | 31 Longview CT, Thomastown VIC 3074 |
| Emergency Phone | +61 412 520 598 | Poisons Information: 13 11 26 (24 hr) |
Section 3 — Composition
| Component | CAS Number | Proportion | Classification |
|---|---|---|---|
| Peptone | 73049-73-7 | ~21.7% | Not classified |
| Yeast Extract | 8013-01-2 | ~13.0% | Not classified |
| Agar | 9002-18-0 | ~65.2% | Not classified |
First Aid, Handling & PPE (Summary)
| Topic | Guidance |
|---|---|
| Inhalation | Remove to fresh air. Seek medical advice if symptoms persist. |
| Skin / Eye | Wash thoroughly with soap and water / flush with water ≥15 min. |
| Ingestion | Rinse mouth. Low toxicity. Seek medical advice if large quantity ingested. |
| Inoculated plates | Treat as biohazard. Autoclave at 121 °C for 30 min before disposal. |
| PPE | Nitrile gloves, safety glasses, lab coat. |
Prepared per Australian WHS Regulations and GHS 7th Edition. Version 1.1 — March 2026. AuSaMicS Pty Ltd | ABN 56 676 640 467 | www.ausamics.com.au
Product Information
| Product Name | Yeast Extract Agar |
| Catalogue Number | AS-1379 |
| Intended Use | Plate count of microorganisms in water |
| Formula Note | Adjusted and standardised to suit performance parameters and other reliable sources |
| Lot / Batch Number | Contact us for batch-specific COA |
| Expiry Date | Available on request |
| Storage | 15–30 °C, tightly sealed, dry; prepared plates: 2–8 °C, use within 2 weeks |
Specification & Test Results
| Test | Specification | Typical Result | Status |
|---|---|---|---|
| Appearance (powder) | Light beige to cream fine powder | Complies | ✓ PASS |
| Appearance (prepared plates) | Clear to pale amber solid agar | Complies | ✓ PASS |
| pH (prepared, 25 °C) | 7.2 ± 0.2 | Complies | ✓ PASS |
| Moisture (loss on drying) | ≤ 5.0% | Complies | ✓ PASS |
| Gel strength | Firm solid agar — no syneresis | Complies | ✓ PASS |
| Sterility (prepared) | No microbial growth | Complies | ✓ PASS |
| E. coli ATCC 25922 | Good growth 35 °C, 48 h | Complies | ✓ PASS |
| S. aureus ATCC 25923 | Good growth 35 °C, 48 h | Complies | ✓ PASS |
| S. cerevisiae ATCC 9763 | Good growth 25 °C, 5 days | Complies | ✓ PASS |
| A. brasiliensis ATCC 16404 | Good growth 25 °C, 5 days | Complies | ✓ PASS |
Authorisation
| Released by | Hassan Salimi — Founder and Technical Director, AuSaMicS Pty Ltd |
Need a batch-specific COA?
Contact us with your order number — issued within 1 business day.
support@ausamics.com.au | +61 412 520 598
Contact us with your order number — issued within 1 business day.
support@ausamics.com.au | +61 412 520 598
This COA is valid for the batch identified above. Formula adjusted and standardised to suit performance parameters. AuSaMicS Pty Ltd | ABN 56 676 640 467 | www.ausamics.com.au