MRS Broth Without Glucose (De Man, Rogosa & Sharpe Medium) Carbohydrate-Free Broth Base for Lactic Acid Bacteria; Fermentation Studies, Cat: AS-1448
$155.00 AUD
AuSaMicS Life Science™ · Dehydrated Culture Media · Fermentation · Probiotics · LAB Research
MRS Broth Without Glucose (De Man, Rogosa & Sharpe Medium)
Carbohydrate-Free Broth Base for Lactic Acid Bacteria & Fermentation Studies | Cat: AS-1448
A modified MRS Broth supplied without glucose / dextrose, allowing laboratories to select and add the carbohydrate source separately. Designed for Lactobacillus species and other lactic acid bacteria (LAB), particularly in fermentation, carbohydrate-utilisation and comparative growth studies.
AS-1448Without GlucoseDehydrated PowderCOA + SDS Available
CatalogueAS-1448
GlucoseNot Included
FormatDehydrated Broth Medium
ApplicationLAB / Fermentation
DocumentationTDS · SDS · COA
Overview
MRS Broth Without Glucose (AS-1448) is a modified version of de Man, Rogosa and Sharpe Broth in which the standard glucose / dextrose component has been omitted.
The medium retains the nutrient-rich MRS base required to support lactic acid bacteria while allowing the user to introduce a selected carbohydrate independently. This is particularly useful for fermentation, carbohydrate-utilisation, comparative growth and strain-screening studies.
Flexible carbohydrate selection: Add glucose, lactose, fructose, sucrose, maltose or another validated carbohydrate separately according to the experimental design.
Applications
| Application | Typical Use |
|---|---|
| Carbohydrate utilisation studies | Compare LAB growth on different sugars without background glucose in the base medium |
| Fermentation research | Controlled addition of selected fermentable carbohydrate substrates |
| Lactobacillus cultivation | Growth of Lactobacillus species after supplementation with the desired carbohydrate in liquid culture |
| Probiotic R&D | Screening of strain-specific carbohydrate preferences and growth responses |
| Food & dairy microbiology | Research involving LAB metabolism in dairy, fermented foods and functional ingredients |
Technical Data Sheet Summary
| Catalogue Number | AS-1448 |
| Product Name | MRS Broth Without Glucose |
| Format | Dehydrated microbiological culture medium |
| Modification | Glucose / dextrose omitted from the standard MRS formulation |
| Application | LAB cultivation, fermentation studies and carbohydrate comparison experiments |
| Appearance | Beige to light yellow powder |
| Storage | Store tightly closed in a cool, dry place, protected from moisture and direct light. |
Important: AS-1448 does not contain glucose / dextrose. For applications requiring a fermentable carbohydrate, add the required sugar separately at the concentration specified by the laboratory method or experimental design.
Typical Preparation
| Step 1 | Suspend the recommended quantity of dehydrated medium in purified water. |
| Step 2 | Add the selected carbohydrate separately where required by the intended application. |
| Step 3 | Heat with frequent agitation until the medium components are completely dispersed and dissolved. |
| Step 4 | Sterilise according to the current AuSaMicS product documentation. |
| Step 5 | Cool as required and dispense or use according to the validated laboratory method. |
Preparation note: Follow the concentration, final pH and preparation conditions stated on the current AuSaMicS label, TDS or lot-specific documentation.
Safety Data Sheet Summary
Laboratory product: Handle using standard laboratory hygiene practices and appropriate personal protective equipment.
| Intended Use | Laboratory, research, educational and approved industrial microbiology use only |
| Human / Veterinary Use | Not intended for human or veterinary therapeutic use |
| Handling | Avoid generating or inhaling dust. Avoid contact with eyes and prolonged skin contact. |
| PPE | Laboratory coat, gloves and eye protection recommended during handling and preparation |
| Storage | Keep container tightly closed in a cool, dry location protected from moisture |
| Biological Safety | Once inoculated, treat prepared medium as potentially biohazardous and follow institutional biosafety procedures |
| Disposal | Dispose in accordance with local laboratory and biological waste requirements |
Full SDS: Contact support@ausamics.com quoting catalogue number AS-1448.
Certificate of Analysis
Each released batch of MRS Broth Without Glucose (AS-1448) can be supplied with a lot-specific Certificate of Analysis documenting applicable finished-product quality checks.
| Test Parameter | Typical Specification / Release Check |
|---|---|
| Dehydrated Appearance | Beige to light yellow, homogeneous powder |
| Prepared Appearance | Clear to slightly opalescent, light amber solution |
| pH | Within the product specification stated on the batch COA |
| Growth Promotion | Supports expected growth of appropriate lactic acid bacteria reference strains after suitable carbohydrate supplementation where required |
| Physical Performance | Acceptable clarity and appearance after recommended preparation |
| Batch Documentation | Lot number, release data and applicable QC results |
Batch-specific COA: Contact support@ausamics.com quoting the catalogue number and lot number.